Colworth Str1ders
Marathon Challenge – 22/23/24 June 2018
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Tony Letts | M >50 | Northampton Road Runners | 00:29:40 | 00:50:23 | 01:25:17 | 02:45:20 |
2 | Neil Shorten | M >40 | Riverside Runners | 00:29:45 | 00:50:28 | 01:26:31 | 02:46:44 |
3 | Patrick Brown | M Open | East London Runners | 00:29:33 | 00:51:49 | 01:28:03 | 02:49:25 |
4 | Ilir Brecani | M >40 | Northampton Road Runners | 00:30:57 | 00:53:51 | 01:31:03 | 02:55:51 |
5 | Jon Kemp | M >40 | Wellingborough & District | 00:31:36 | 00:54:21 | 01:31:33 | 02:57:30 |
6 | Neil Loader (C) | M >50 | Bedford Harriers/Colworth Str1ders | 00:32:12 | 00:55:11 | 01:32:21 | 02:59:44 |
7 | Kyle Chesterman | M Open | Riverside Runners | 00:31:21 | 00:56:05 | 01:36:18 | 03:03:44 |
8 | James Nichols | M Open | East London Runners | 00:32:15 | 00:56:49 | 01:36:37 | 03:05:41 |
9 | Philip Hadley | M >40 | Colworth Str1ders | 00:33:21 | 00:57:10 | 01:37:50 | 03:08:21 |
10 | Louis Le Roux | M Open | East London Runners | 00:32:34 | 00:58:43 | 01:37:59 | 03:09:16 |
11 | Kelly Barnett | F Open | Wellingborough & District | 00:33:18 | 00:59:03 | 01:37:14 | 03:09:35 |
12 | Christopher Noble | M >50 | Brackley & District RC | 00:33:14 | 01:00:01 | 01:39:57 | 03:13:12 |
13 | Roy Wildman | M >50 | - | 00:35:10 | 00:57:51 | 01:43:41 | 03:16:42 |
14 | Alastair Fadden | M >50 | Bedford Harriers | 00:34:50 | 01:00:22 | 01:43:42 | 03:18:54 |
15 | Manjit Bedi | M >50 | East London Runners | 00:35:30 | 01:01:48 | 01:41:48 | 03:19:06 |
16 | Tom Claessen | M Open | - | 00:34:27 | 01:01:15 | 01:43:24 | 03:19:06 |
17 | Jo Windrum | F >35 | Northampton Road Runners | 00:35:02 | 01:01:08 | 01:43:19 | 03:19:29 |
18 | David Sheffield (C) | M Open | Colworth Str1ders | 00:34:10 | 01:01:32 | 01:46:52 | 03:22:34 |
19 | Callum Harrison | M Open | Ampthill & Flitwick Flyers | 00:35:14 | 01:01:00 | 01:46:21 | 03:22:35 |
20 | Damiano Rossetti (C) | M >50 | Colworth Str1ders | 00:35:20 | 01:02:41 | 01:44:36 | 03:22:37 |
21 | Dan Breydin | M Open | Northampton Road Runners | 00:38:20 | 01:02:52 | 01:43:36 | 03:24:48 |
22 | Simon Boothby | M >50 | Riverside Runners | 00:36:18 | 01:06:59 | 01:41:42 | 03:24:59 |
23 | Neil McDonald | M >50 | Wellingborough & District | 00:35:12 | 01:02:21 | 01:47:55 | 03:25:28 |
24 | Gary Barnes | M >50 | Riverside Runners | 00:35:54 | 01:06:58 | 01:42:58 | 03:25:50 |
25 | Gavin Harris | M Open | Northampton Road Runners | 00:37:21 | 01:03:33 | 01:45:32 | 03:26:26 |
26 | Simon Taylor | M >40 | Northampton Road Runners | 00:37:18 | 01:03:22 | 01:47:22 | 03:28:02 |
27 | Ian Marriott | M >50 | Brackley & District RC | 00:36:14 | 01:04:49 | 01:48:16 | 03:29:19 |
28 | Michael Bishop | M Open | Brackley & District RC | 00:36:22 | 01:03:42 | 01:49:33 | 03:29:37 |
29 | Mark Garrett | M >50 | Northampton Road Runners | 00:36:20 | 01:04:42 | 01:48:38 | 03:29:40 |
30 | Steve Childerley | M >40 | Riverside Runners | 00:36:03 | 01:06:59 | 01:48:53 | 03:31:55 |
31 | Dan Dixey | M Open | - | 00:37:32 | 01:04:30 | 01:50:58 | 03:33:00 |
32 | Maurice Hemingway | M >60 | Riverside Runners | 00:38:03 | 01:05:07 | 01:49:59 | 03:33:09 |
33 | Darren Armitage | M >40 | - | 00:36:42 | 01:06:49 | 01:49:56 | 03:33:27 |
34 | Michael Bamford | M >50 | East London Runners | 00:35:51 | 01:12:07 | 01:46:07 | 03:34:05 |
35 | Richard Hill | M >40 | - | 00:37:28 | 01:04:43 | 01:52:06 | 03:34:17 |
36 | Kairit Fitzgerald | F >35 | Wootton Road Runners | 00:37:21 | 01:04:55 | 01:52:15 | 03:34:31 |
37 | Mike Brett | M >50 | East London Runners | 00:37:20 | 01:06:27 | 01:51:14 | 03:35:01 |
38 | Tim Long | M >50 | - | 00:43:30 | 01:05:09 | 01:47:00 | 03:35:39 |
39 | Paul Newell | M >50 | Riverside Runners | 00:38:12 | 01:06:57 | 01:50:34 | 03:35:43 |
40 | Stuart Trevallion | M >50 | Colworth Str1ders | 00:36:52 | 01:06:34 | 01:53:51 | 03:37:17 |
41 | Pete Faulkner | M Open | Brackley & District RC | 00:39:56 | 01:06:55 | 01:53:01 | 03:39:52 |
42 | Paul Thompson | M >40 | East London Runners | 00:39:33 | 01:05:45 | 01:54:45 | 03:40:03 |
43 | Mark Tinkler | M >60 | Bedford Harriers/Colworth Str1ders | 00:38:59 | 01:07:03 | 01:54:07 | 03:40:09 |
44 | Richard Ogborne | M >40 | Higham Harriers | 00:37:05 | 01:09:04 | 01:54:07 | 03:40:16 |
45 | Maria Calleia | F >45 | - | 00:38:21 | 01:06:51 | 01:55:18 | 03:40:30 |
46 | Grant Conway | M >50 | East London Runners | 00:39:34 | 01:06:18 | 01:55:01 | 03:40:53 |
47 | Louise Kemp | F >35 | Wellingborough & District | 00:37:41 | 01:07:03 | 01:58:51 | 03:43:35 |
48 | Nigel Taylor | M >60 | - | 00:39:13 | 01:07:20 | 01:58:48 | 03:45:21 |
49 | Dave Holt | M >60 | Bedford Harriers | 00:41:49 | 01:05:57 | 01:57:45 | 03:45:31 |
50 | Christopher Collett | M Open | - | 00:39:31 | 01:08:59 | 01:59:07 | 03:47:37 |
51 | Suzanne Bench | F >45 | East London Runners | 00:39:28 | 01:09:25 | 02:00:34 | 03:49:27 |
52 | Alan Mutch | M >50 | Desborough & Rothwell Running Club | 00:37:26 | 01:07:29 | 02:04:41 | 03:49:36 |
53 | Daniel Stapleton | M Open | Bushfield Joggers | 00:42:08 | 01:11:32 | 01:55:56 | 03:49:36 |
54 | Christopher Stapleton | M >60 | Bushfield Joggers | 00:42:07 | 01:11:33 | 01:55:57 | 03:49:37 |
55 | Ian McNeill | M >60 | Birkenhead AC | 00:39:18 | 01:10:51 | 02:00:29 | 03:50:38 |
56 | David Blackburn | M >50 | Northampton Road Runners | 00:41:17 | 01:06:12 | 02:04:52 | 03:52:21 |
57 | Luke Pritchard | M Open | Faversham RC | 00:38:32 | 01:06:24 | 02:09:22 | 03:54:18 |
58 | Emma Evans | F Open | Riverside Runners | 00:39:58 | 01:10:41 | 02:04:45 | 03:55:24 |
59 | Ben Rowse | M Open | - | 00:41:45 | 01:14:19 | 02:00:38 | 03:56:42 |
60 | Trevor Hufford | M Open | Riverside Runners | 00:39:38 | 01:12:52 | 02:05:22 | 03:57:52 |
61 | Ronnie Ambrose | M >50 | Northampton Road Runners | 00:40:53 | 01:11:10 | 02:06:33 | 03:58:36 |
62 | Trevor King | M >50 | Faversham RC | 00:40:15 | 01:13:39 | 02:04:50 | 03:58:44 |
63 | Wendy Ambrose | F >55 | Northampton Road Runners | 00:40:53 | 01:11:59 | 02:06:32 | 03:59:24 |
64 | Carole Lambert | F >35 | - | 00:42:18 | 01:12:19 | 02:06:20 | 04:00:57 |
65 | Rodney Bryant | M >40 | Faversham RC | 00:40:29 | 01:11:54 | 02:09:22 | 04:01:45 |
66 | Steve Swan | M Open | East London Runners | 00:41:05 | 01:14:57 | 02:06:36 | 04:02:38 |
67 | Sarah Ellwood | F >35 | Wellingborough & District | 00:39:32 | 01:11:56 | 02:13:00 | 04:04:28 |
68 | Emma Lynas | F Open | - | 00:42:06 | 01:15:41 | 02:07:14 | 04:05:01 |
69 | Uyai Ikpatt (P) | F >35 | Sunlight Runners | 00:43:45 | 01:15:18 | 02:06:00 | 04:05:03 |
70 | Tony Tsang | M >40 | Bedford Run Club | 00:38:41 | 01:11:58 | 02:14:47 | 04:05:26 |
71 | Stuart Coomber | M >40 | Brackley & District RC | 00:42:03 | 01:12:02 | 02:11:22 | 04:05:27 |
72 | Jonathan Wooldridge | M >40 | East London Runners | 00:39:34 | 01:12:07 | 02:14:25 | 04:06:06 |
73 | Natalie King | F >45 | Faversham RC | 00:42:00 | 01:13:31 | 02:10:40 | 04:06:11 |
74 | Danielle Mellows | F Open | Desborough & Rothwell Running Club | 00:40:18 | 01:13:53 | 02:13:18 | 04:07:29 |
75 | Steve Dunstan | M >50 | Desborough & Rothwell Running Club | 00:40:19 | 01:13:54 | 02:13:19 | 04:07:32 |
76 | Joan Lightning | F >55 | Bedford Run Club | 00:43:07 | 01:13:47 | 02:10:46 | 04:07:40 |
77 | Gary Bacon | M >40 | Desborough & Rothwell Running Club | 00:41:18 | 01:13:53 | 02:13:21 | 04:08:32 |
78 | Jeremy Lewis | M >40 | Ampthill & Flitwick Flyers | 00:44:06 | 01:12:50 | 02:11:47 | 04:08:43 |
79 | Charlotte Bacon | F >35 | Desborough & Rothwell Running Club | 00:41:30 | 01:13:54 | 02:13:20 | 04:08:44 |
80 | Chris Beard | M >40 | 100 Marathon Club | 00:41:19 | 01:14:28 | 02:13:29 | 04:09:16 |
81 | Fiona Critchley | F >45 | East London Runners | 00:42:10 | 01:13:15 | 02:14:24 | 04:09:49 |
82 | Rachel Le Roux | F >35 | East London Runners | 00:44:08 | 01:15:16 | 02:10:57 | 04:10:21 |
83 | Joanne Carrington | F >45 | Riverside Runners | 00:42:53 | 01:17:59 | 02:11:10 | 04:12:02 |
84 | David Jarrett | M >50 | Silson Joggers AC | 00:43:23 | 01:19:19 | 02:11:00 | 04:13:42 |
85 | Gary Denton | M >50 | Bedford Harriers | 00:43:55 | 01:18:30 | 02:11:31 | 04:13:56 |
86 | Ali Cooper | F >45 | Riverside Runners | 00:40:27 | 01:17:03 | 02:17:06 | 04:14:36 |
87 | Carole Morrison (P) | F >55 | Pensby Runners | 00:45:05 | 01:18:41 | 02:11:57 | 04:15:43 |
88 | Stuart Bullard | M >40 | Bedford Harriers | 00:43:48 | 01:20:15 | 02:12:12 | 04:16:15 |
89 | Graham Boggia | M >50 | Faversham RC | 00:43:57 | 01:12:47 | 02:20:03 | 04:16:47 |
90 | Vicki Baker | F >35 | Northampton Road Runners | 00:42:39 | 01:21:54 | 02:13:49 | 04:18:22 |
91 | Jon Dilworth | M >60 | Northampton Road Runners | 00:45:00 | 01:18:18 | 02:15:34 | 04:18:52 |
92 | Bernadett Kalmar | F >45 | East London Runners | 00:47:18 | 01:19:37 | 02:12:32 | 04:19:27 |
93 | Viv Kilgour | F >55 | Bedford Harriers | 00:42:32 | 01:18:29 | 02:19:40 | 04:20:41 |
94 | Joanna Smith | F >45 | Northampton Road Runners | 00:45:58 | 01:18:47 | 02:16:27 | 04:21:12 |
95 | Sharon Evans | F >45 | Riverside Runners | 00:45:34 | 01:19:40 | 02:17:24 | 04:22:38 |
96 | Frank Brownlie | M >60 | East London Runners | 00:45:48 | 01:17:25 | 02:20:43 | 04:23:56 |
97 | Ian Kingstone | M >50 | Bedford Harriers | 00:42:20 | 01:17:46 | 02:24:08 | 04:24:14 |
98 | Kevin O'Reilly | M >50 | Wellingborough & District | 00:47:33 | 01:23:32 | 02:14:42 | 04:25:47 |
99 | Ray Cooke | M >50 | Bedford Harriers | 00:43:16 | 01:24:28 | 02:18:58 | 04:26:42 |
100 | Mark Wallace | M >40 | Wellingborough & District | 00:46:57 | 01:19:44 | 02:20:07 | 04:26:48 |
101 | Andrew Kemp | M >40 | Colworth Str1ders | 00:47:53 | 01:22:05 | 02:19:44 | 04:29:42 |
102 | Andrew Cowan | M >50 | - | 00:46:28 | 01:19:28 | 02:23:48 | 04:29:44 |
103 | Tim Chapman | M >40 | - | 00:46:28 | 01:19:34 | 02:23:49 | 04:29:51 |
104 | Sheamus Cogan | M >50 | - | 00:44:46 | 01:23:12 | 02:22:49 | 04:30:47 |
105 | Vikki Kemp | F >45 | - | 00:46:14 | 01:21:57 | 02:22:41 | 04:30:52 |
106 | Natasha Berry | F Open | Brackley & District RC | 00:44:57 | 01:19:06 | 02:27:02 | 04:31:05 |
107 | Kate Brett | F >45 | East London Runners | 00:48:32 | 01:20:07 | 02:22:38 | 04:31:17 |
108 | Alexandra Rutishauser-Perera | F >35 | East London Runners | 00:47:59 | 01:20:48 | 02:24:02 | 04:32:49 |
109 | Karen Patterson | F >45 | March AC | 01:01:27 | 01:38:31 | 01:53:04 | 04:33:02 |
110 | Julian Swailes | M >60 | - | 00:49:36 | 01:23:28 | 02:20:33 | 04:33:37 |
111 | Norma Leckie | F >55 | Riverside Runners | 00:50:07 | 01:22:49 | 02:21:34 | 04:34:30 |
112 | Diana Rexhepaj | F >45 | East London Runners | 00:48:26 | 01:22:34 | 02:25:16 | 04:36:16 |
113 | Lynda Rowse | F >45 | Wellingborough & District | 00:50:37 | 01:20:21 | 02:29:04 | 04:40:02 |
114 | Clare Hadley | F >45 | - | 00:47:46 | 01:27:50 | 02:25:57 | 04:41:33 |
115 | Elizabeth Hiner | F >35 | Riverside Runners | 00:47:35 | 01:29:58 | 02:27:23 | 04:44:56 |
116 | Kris Gordon | M >40 | - | 00:49:04 | 01:26:35 | 02:29:27 | 04:45:06 |
117 | Justin Yorke | M >50 | Northampton Road Runners | 00:42:41 | 01:30:19 | 02:32:58 | 04:45:58 |
118 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:57:55 | 01:20:22 | 02:29:06 | 04:47:23 |
119 | Helen Hubber | F Open | Northampton Road Runners | 00:48:07 | 01:25:26 | 02:35:34 | 04:49:07 |
120 | Kirsty Middleton | F Open | Riverside Runners | 00:45:27 | 01:27:21 | 02:37:35 | 04:50:23 |
121 | Lesley Carroll | F >45 | Riverside Runners | 00:50:06 | 01:30:02 | 02:31:48 | 04:51:56 |
122 | Colin Harris | M >40 | Wellingborough & District | 00:48:19 | 01:31:22 | 02:32:50 | 04:52:31 |
123 | Margaret Bond | F >55 | Wellingborough & District | 00:49:33 | 01:30:59 | 02:33:35 | 04:54:07 |
124 | Joanne Edwards | F >45 | Wellingborough & District | 00:50:36 | 01:31:26 | 02:32:08 | 04:54:10 |
125 | Paula Solomon | F >45 | Northampton Road Runners | 00:53:36 | 01:25:29 | 02:35:33 | 04:54:38 |
126 | Diane Hufford | F Open | Riverside Runners | 00:50:58 | 01:30:39 | 02:33:11 | 04:54:48 |
127 | Stuart Farrell | M Open | Felixstowe Road Runners | 00:49:06 | 01:30:12 | 02:36:22 | 04:55:40 |
128 | Guy Emmans | M >60 | Wellingborough & District | 00:53:42 | 01:25:41 | 02:36:47 | 04:56:10 |
129 | Jayne Browne | F >45 | East London Runners | 00:49:09 | 01:26:23 | 02:41:02 | 04:56:34 |
130 | Geoffrey Bench | M >50 | East London Runners | 00:49:20 | 01:26:23 | 02:40:58 | 04:56:41 |
131 | Dawn Bailham | F >55 | Northampton Road Runners | 00:53:37 | 01:30:17 | 02:32:58 | 04:56:52 |
132 | Michelle Seward | F >45 | March AC | 01:01:24 | 01:38:27 | 02:18:50 | 04:58:41 |
133 | Stephen Brown | M >50 | Faversham RC | 00:50:35 | 01:36:07 | 02:41:03 | 05:07:45 |
134 | Donna Deane | F >45 | Bedford Harriers | 00:51:28 | 01:32:22 | 02:45:05 | 05:08:55 |
135 | Karen Barringer | F >45 | Bedford Harriers | 00:51:28 | 01:32:23 | 02:45:10 | 05:09:01 |
136 | Felicity Aries | F >55 | Wellingborough & District | 00:51:31 | 01:37:34 | 02:44:11 | 05:13:16 |
137 | Helen Blackburn | F >45 | Northampton Road Runners | 00:53:57 | 01:34:54 | 02:49:29 | 05:18:20 |
138 | Beverley Gous | F >35 | Bedford Harriers | 00:52:26 | 01:33:59 | 02:52:34 | 05:18:59 |
139 | Suzanne Bass-Twitchell | F >35 | Brackley & District RC | 00:49:13 | 01:35:11 | 02:54:48 | 05:19:12 |
140 | Maxine Sutton | F >35 | Brackley & District RC | 00:49:19 | 01:35:12 | 02:54:49 | 05:19:20 |
141 | Dawn Veal | F >45 | March AC | 01:09:38 | 01:38:26 | 02:31:33 | 05:19:37 |
142 | Kirstie Faust | F >35 | - | 00:52:28 | 01:35:53 | 02:56:56 | 05:25:17 |
143 | Emma Clothier | F >35 | - | 00:52:46 | 01:35:58 | 02:56:57 | 05:25:41 |
144 | Suzanne Orr | F >45 | March AC | 00:51:37 | 01:38:27 | 02:55:48 | 05:25:52 |
145 | Karen Eke | F >55 | Northampton Road Runners | 00:55:14 | 01:37:36 | 03:00:00 | 05:32:50 |
146 | Lynsey Brecani | F >35 | Northampton Road Runners | 00:55:27 | 01:37:45 | 03:00:28 | 05:33:40 |
147 | Karen Shakespeare | F >45 | Northampton Road Runners | 00:55:59 | 01:37:38 | 03:00:23 | 05:34:00 |
148 | Nina Markillie | F >35 | March AC | 01:01:26 | 01:38:28 | 02:55:49 | 05:35:43 |
149 | Stuart Rowse | M >50 | Wellingborough & District | 00:54:05 | 01:46:04 | 03:00:08 | 05:40:17 |
150 | Keren Irving | F >45 | Northampton Road Runners | 00:57:44 | 01:45:54 | 03:00:02 | 05:43:40 |
151 | Elaine Palmer | F >45 | Northampton Road Runners | 00:58:27 | 01:45:58 | 03:00:28 | 05:44:53 |
152 | Sally Garrett | F >45 | Northampton Road Runners | 00:58:28 | 01:45:59 | 03:00:28 | 05:44:55 |
153 | Gavin Simpson | M >40 | Wellingborough & District | 00:53:43 | 01:42:16 | 03:12:46 | 05:48:45 |
154 | Peter Campbell | M Open | - | 00:57:42 | 01:46:21 | 03:06:48 | 05:50:51 |
155 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 01:02:54 | 01:52:57 | 03:19:24 | 06:15:15 |
156 | Tara Berry | F Open | Riverside Runners | 01:06:16 | 01:52:40 | 03:19:24 | 06:18:20 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Tony Letts | M >50 | Northampton Road Runners | 00:29:40 | 00:50:23 | 01:25:17 | 02:45:20 |
M Open 2 | Neil Shorten | M >40 | Riverside Runners | 00:29:45 | 00:50:28 | 01:26:31 | 02:46:44 |
M Open 3 | Patrick Brown | M Open | East London Runners | 00:29:33 | 00:51:49 | 01:28:03 | 02:49:25 |
M >40 | Ilir Brecani | M >40 | Northampton Road Runners | 00:32:12 | 00:55:11 | 01:31:03 | 02:55:51 |
M >50 | Neil Loader | M >50 | Bedford Harriers/Colworth Str | 00:32:12 | 00:55:11 | 01:32:21 | 02:59:44 |
M >60 | Maurice Hemingway | M >60 | Riverside Runners | 00:38:03 | 01:05:07 | 01:49:59 | 03:33:09 |
F Open 1 | Kelly Barnett | F Open | Wellingborough & District | 00:33:18 | 00:59:03 | 01:37:14 | 03:09:35 |
F Open 2 | Jo Windrum | F >35 | Northampton Road Runners | 00:35:02 | 01:01:08 | 01:43:19 | 03:19:29 |
F Open 3 | Kairit Fitzgerald | F >35 | Wootton Road Runners | 00:37:21 | 01:04:55 | 01:52:15 | 03:34:31 |
F >35 | Maria Calleia | F >45 | - | 00:38:21 | 01:06:51 | 01:55:18 | 03:40:30 |
F >45 | Suzanne Bench | F >45 | East London Runners | 00:39:28 | 01:09:25 | 02:00:34 | 03:49:27 |
F >55 | Wendy Ambrose | F >55 | Northampton Road Runners | 00:40:53 | 01:11:59 | 02:06:32 | 03:59:24 |
Unilever M | Neil Loader | M >50 | Bedford Harriers/Colworth Str1ders | 00:32:12 | 00:55:11 | 01:32:21 | 02:59:44 |
Unilever F | Uyai Ikpatt | F >35 | Sunlight Runners | 00:43:45 | 01:15:18 | 02:06:00 | 04:05:03 |
Club Award: | Club/Team Name | Position Points |
1 | East London Runners | 36 |
2 | Northampton Road Runners | 42 |
3 | Colworth Str1ders | 52 |
4 | Riverside Runners | 53 |
5 | Wellingborough & District | 84 |
6 | Brackley & District RC | 105 |
7 | Bedford Harriers | 110 |
8 | Faversham RC | 253 |
9 | Desborough & Rothwell Running Club | 274 |
10 | March AC | 522 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |