Colworth Str1ders
Marathon Challenge – 21/22/23 June 2019
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Thomas Grimes | M Open | East London Runners | 00:28:25 | 00:49:32 | 01:25:16 | 02:43:13 |
2 | Patrick Brown | M Open | East London Runners | 00:28:51 | 00:50:12 | 01:26:51 | 02:45:54 |
3 | Tony Letts | M >50 | Northampton Road Runners | 00:29:09 | 00:50:31 | 01:27:42 | 02:47:22 |
4 | Simon Mead | M >40 | Ramsey Road Runners | 00:29:29 | 00:50:52 | 01:27:34 | 02:47:55 |
5 | Neil Shorten | M >40 | Riverside Runners | 00:29:36 | 00:51:19 | 01:28:52 | 02:49:47 |
6 | Rodrigo Santos | M Open | Riverside Runners | 00:30:39 | 00:52:32 | 01:29:03 | 02:52:14 |
7 | James Shiner | M Open | Riverside Runners | 00:30:41 | 00:52:42 | 01:30:54 | 02:54:17 |
8 | Nuno Santos | M >40 | Riverside Runners | 00:31:16 | 00:54:25 | 01:32:48 | 02:58:29 |
9 | Jon Kemp | M >40 | Wellingborough & District | 00:32:07 | 00:54:54 | 01:35:05 | 03:02:06 |
10 | Piers Serjeant | M >40 | Riverside Runners | 00:32:29 | 00:56:37 | 01:35:29 | 03:04:35 |
11 | Paul Huckle | M Open | Wellingborough & District | 00:31:50 | 00:56:31 | 01:37:34 | 03:05:55 |
12 | Tom Hayman | M Open | Marshall Milton Keynes | 00:31:29 | 00:55:44 | 01:39:19 | 03:06:32 |
13 | Rob Parsons | M Open | Riverside Runners | 00:32:09 | 00:56:53 | 01:39:40 | 03:08:42 |
14 | James Nichols | M Open | East London Runners | 00:32:17 | 00:57:05 | 01:40:36 | 03:09:58 |
15 | Kelly Barnett | F Open | Wellingborough & District | 00:33:21 | 00:58:38 | 01:40:04 | 03:12:03 |
16 | Steven Church | M >40 | Hunts AC | 00:32:40 | 01:00:48 | 01:42:44 | 03:16:12 |
17 | Paul Wildman | M >50 | - | 00:34:39 | 01:00:54 | 01:41:44 | 03:17:17 |
18 | Simon Boothby | M >50 | Riverside Runners | 00:34:55 | 01:01:15 | 01:41:16 | 03:17:26 |
19 | Mike Gooch | M >50 | Wellingborough & District | 00:34:26 | 01:00:01 | 01:43:32 | 03:17:59 |
20 | Steve Childerley | M >40 | Riverside Runners | 00:34:56 | 01:02:48 | 01:42:06 | 03:19:50 |
21 | Oliver Jones | M >40 | Bedford Harriers | 00:33:43 | 01:01:51 | 01:46:26 | 03:22:00 |
22 | Alistair Love | M Open | Orpington Road Runners | 00:35:07 | 01:02:00 | 01:45:48 | 03:22:55 |
23 | Jo Windrum | F >35 | Northampton Road Runners | 00:34:44 | 01:02:08 | 01:46:21 | 03:23:13 |
24 | Michael Bamford | M >50 | East London Runners | 00:35:28 | 01:01:40 | 01:46:29 | 03:23:37 |
25 | Kurt Sanders | M Open | Riverside Runners | 00:31:57 | 01:00:45 | 01:51:25 | 03:24:07 |
26 | Philip Hadley | M >40 | Colworth Str1ders | 00:34:24 | 01:01:00 | 01:49:31 | 03:24:55 |
27 | Stephanie MacLeod | F Open | Bedford Harriers | 00:36:42 | 01:03:54 | 01:48:59 | 03:29:35 |
28 | Neil McDonald | M >50 | Wellingborough & District | 00:35:48 | 01:04:16 | 01:50:06 | 03:30:10 |
29 | Selwyn Parrish | M >50 | - | 00:37:59 | 01:04:44 | 01:50:58 | 03:33:41 |
30 | Gary Barnes | M >50 | Riverside Runners | 00:36:41 | 01:04:56 | 01:52:47 | 03:34:24 |
31 | Martin Newton | M >40 | Wellingborough & District | 00:36:31 | 01:05:12 | 01:52:54 | 03:34:37 |
32 | Paul Sadler | M >40 | Riverside Runners | 00:36:30 | 01:05:48 | 01:53:45 | 03:36:03 |
33 | Dan Breydin | M Open | Northampton Road Runners | 00:37:57 | 01:08:32 | 01:50:19 | 03:36:48 |
34 | Ronnie Ambrose | M >50 | Northampton Road Runners | 00:38:29 | 01:06:37 | 01:54:17 | 03:39:23 |
35 | Chloe Haffenden (C) | F Open | Bedford Harriers | 00:37:31 | 01:08:14 | 01:56:11 | 03:41:56 |
36 | Alastair Fadden | M >50 | Bedford Harriers | 00:38:52 | 01:20:14 | 01:45:11 | 03:44:17 |
37 | Stuart Trevallion | M >50 | Colworth Str1ders | 00:36:51 | 01:08:23 | 01:59:04 | 03:44:18 |
38 | Claire Rulton | F >35 | Bedford Harriers | 00:37:55 | 01:08:43 | 01:57:45 | 03:44:23 |
39 | Maurice Hemingway | M >60 | Riverside Runners | 00:37:58 | 01:09:26 | 01:57:21 | 03:44:45 |
40 | Mark Garrett | M >50 | Northampton Road Runners | 00:42:31 | 01:08:54 | 01:54:01 | 03:45:26 |
41 | Louise Kemp | F >35 | Wellingborough & District | 00:38:01 | 01:07:40 | 01:59:54 | 03:45:35 |
42 | Darren Baldwin | M >50 | Northampton Road Runners | 00:37:53 | 01:06:33 | 02:02:01 | 03:46:27 |
43 | Steve Swan | M Open | East London Runners | 00:39:24 | 01:08:56 | 01:58:22 | 03:46:42 |
44 | Jeremy Read | M >40 | - | 00:39:33 | 01:08:51 | 02:00:47 | 03:49:11 |
45 | Richard Ogborne | M >40 | Higham Harriers | 00:37:10 | 01:09:56 | 02:02:45 | 03:49:51 |
46 | David Jarrett | M >60 | Silson Joggers AC | 00:40:55 | 01:10:58 | 01:58:15 | 03:50:08 |
47 | Luke Hadley | M Open | - | 00:43:00 | 01:07:38 | 01:59:47 | 03:50:25 |
48 | David Sheffield (C) | M Open | Colworth Str1ders | 00:35:39 | 01:04:26 | 02:10:32 | 03:50:37 |
49 | Gavin Harris | M Open | Northampton Road Runners | 00:40:13 | 01:10:43 | 01:59:57 | 03:50:53 |
50 | David Bailey | M >40 | Team Balancise | 00:39:56 | 01:10:15 | 02:01:34 | 03:51:45 |
51 | Christopher Collett | M Open | - | 00:39:21 | 01:10:55 | 02:02:42 | 03:52:58 |
52 | Kirsty Jones | F >35 | Bedford Harriers | 00:40:58 | 01:11:23 | 02:03:07 | 03:55:28 |
53 | Trevor King | M >50 | Faversham RC | 00:38:39 | 01:10:05 | 02:06:58 | 03:55:42 |
54 | Craig Smith | M >50 | - | 00:41:12 | 01:09:43 | 02:05:17 | 03:56:12 |
55 | David Blackburn | M >60 | Northampton Road Runners | 00:39:47 | 01:11:49 | 02:05:01 | 03:56:37 |
56 | Mark Tinkler | M >60 | Bedford Harriers/Colworth Str1ders | 00:41:31 | 01:16:37 | 01:59:26 | 03:57:34 |
57 | Steve Prior | M >50 | Northampton Road Runners | 00:41:01 | 01:12:00 | 02:05:33 | 03:58:34 |
58 | Tony Tsang | M >40 | Portsmouth Joggers | 00:37:41 | 01:08:38 | 02:12:32 | 03:58:51 |
59 | Natasha Wain | F >45 | Wellingborough & District | 00:41:38 | 01:12:52 | 02:04:44 | 03:59:14 |
60 | Carole Lambert | F >45 | None | 00:41:49 | 01:14:36 | 02:02:53 | 03:59:18 |
61 | Andrew Pateman | M >40 | Riverside Runners | 00:41:37 | 01:14:17 | 02:04:31 | 04:00:25 |
62 | Trevor Hufford | M >60 | Riverside Runners | 00:38:41 | 01:14:29 | 02:09:05 | 04:02:15 |
63 | Kirsty Middleton | F Open | Riverside Runners | 00:39:37 | 01:15:17 | 02:07:36 | 04:02:30 |
64 | Zoe Fiander | F Open | Orpington Road Runners | 00:39:27 | 01:13:29 | 02:11:03 | 04:03:59 |
65 | Natalie Fairbairn | F >45 | Riverside Runners | 00:41:57 | 01:17:13 | 02:09:00 | 04:08:10 |
66 | Louise Follner | F Open | Brackley & District RC | 00:41:09 | 01:16:00 | 02:12:09 | 04:09:18 |
67 | Nicholas Beal | M >40 | Faversham RC | 00:38:45 | 01:16:05 | 02:14:28 | 04:09:18 |
68 | Martin Lees | M >50 | Ampthill & Flitwick Flyers | 00:40:15 | 01:14:50 | 02:14:48 | 04:09:53 |
69 | Louisiane Ferlier | F >35 | - | 00:42:21 | 01:15:42 | 02:12:30 | 04:10:33 |
70 | Tony Jones | M >50 | Bedford Harriers | 00:42:37 | 01:15:46 | 02:13:53 | 04:12:16 |
71 | Vikki Kemp | F >45 | - | 00:44:05 | 01:16:49 | 02:11:55 | 04:12:49 |
72 | Marc Sanderson | M >40 | Wellingborough & District | 00:41:31 | 01:15:37 | 02:17:29 | 04:14:37 |
73 | Sarah Davies | F >35 | David Lloyd Redway Runners | 00:39:23 | 01:19:51 | 02:15:53 | 04:15:07 |
74 | Wendy Ambrose | F >55 | Northampton Road Runners | 00:42:35 | 01:17:49 | 02:14:56 | 04:15:20 |
75 | Stuart Bullard | M >40 | Bedford Harriers | 00:43:57 | 01:16:34 | 02:15:10 | 04:15:41 |
76 | Gary Denton | M >50 | Bedford Harriers | 00:43:02 | 01:17:29 | 02:15:37 | 04:16:08 |
77 | Emma Ritchie | F Open | - | 00:42:18 | 01:18:10 | 02:16:21 | 04:16:49 |
78 | Mariella Buisson | F >45 | Bedford Run Club | 00:43:55 | 01:19:13 | 02:14:14 | 04:17:22 |
79 | Katy Davies | F >35 | Riverside Runners | 00:43:26 | 01:18:44 | 02:15:15 | 04:17:25 |
80 | Jon Dilworth | M >60 | Northampton Road Runners | 00:42:44 | 01:18:55 | 02:19:58 | 04:21:37 |
81 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:43:50 | 01:16:38 | 02:22:48 | 04:23:16 |
82 | Sarah Ellwood | F >35 | Wellingborough & District | 00:41:14 | 01:18:26 | 02:23:44 | 04:23:24 |
83 | Niki Serjeant | F >45 | Riverside Runners | 00:47:57 | 01:21:47 | 02:16:53 | 04:26:37 |
84 | Stuart Barton | M >40 | East London Runners | 00:43:10 | 01:20:22 | 02:23:05 | 04:26:37 |
85 | Rachel Le Roux | F >35 | East London Runners | 00:44:35 | 01:20:35 | 02:23:10 | 04:28:20 |
86 | Louise Millar | F >45 | - | 00:44:46 | 01:28:36 | 02:16:48 | 04:30:10 |
87 | Sarah Hyde | F >35 | Lonely Goat RC | 00:44:28 | 01:21:13 | 02:25:09 | 04:30:50 |
88 | Joanna Smith | F >45 | Northampton Road Runners | 00:45:36 | 01:24:21 | 02:24:56 | 04:34:53 |
89 | Chris Beard | M >40 | 100 Marathon Club | 00:44:47 | 01:22:57 | 02:27:18 | 04:35:02 |
90 | Rodney Bryant | M >40 | Faversham RC | 00:42:56 | 01:20:34 | 02:31:44 | 04:35:14 |
91 | Stephen Brown | M >50 | Faversham RC | 00:46:05 | 01:24:45 | 02:24:48 | 04:35:38 |
92 | Chris Fadden | M >50 | Bedford Harriers | 00:44:27 | 01:22:06 | 02:29:19 | 04:35:52 |
93 | Ian Mann | M >50 | Wellingborough & District | 00:45:12 | 01:22:23 | 02:30:18 | 04:37:53 |
94 | Yvonne Obrien | F >35 | Faversham RC | 00:47:25 | 01:22:11 | 02:28:28 | 04:38:04 |
95 | Joanne Edwards | F >45 | Wellingborough & District | 00:49:26 | 01:26:10 | 02:26:23 | 04:41:59 |
96 | Divindra Bains | F >45 | - | 00:50:54 | 01:25:10 | 02:26:59 | 04:43:03 |
97 | Jenni Fiander | F >55 | Valley Hill Runners | 00:46:28 | 01:23:47 | 02:34:06 | 04:44:21 |
98 | Kevin O'Reilly | M >60 | Wellingborough & District | 00:58:32 | 01:22:51 | 02:23:04 | 04:44:27 |
99 | Gavin Simpson | M >40 | Wellingborough & District | 00:45:51 | 01:24:59 | 02:34:15 | 04:45:05 |
100 | Valerie Anslow | F >55 | Wellingborough & District | 00:48:53 | 01:26:38 | 02:30:28 | 04:45:59 |
101 | Catherine Hemingway | F Open | Riverside Runners | 00:43:02 | 01:26:09 | 02:37:33 | 04:46:44 |
102 | Sharon Walding | F >45 | - | 00:49:07 | 01:28:38 | 02:30:27 | 04:48:12 |
103 | Diane Hufford | F >55 | Riverside Runners | 00:47:51 | 01:26:16 | 02:34:09 | 04:48:16 |
104 | Diana Rexhepaj | F >45 | East London Runners | 00:49:04 | 01:29:07 | 02:30:21 | 04:48:32 |
105 | Alison Wright | F >45 | Riverside Runners | 00:47:13 | 01:31:00 | 02:31:13 | 04:49:26 |
106 | Andrew Kemp | M >40 | Colworth Str1ders | 00:52:16 | 01:26:01 | 02:31:56 | 04:50:13 |
107 | Paula Solomon | F >45 | Northampton Road Runners | 00:48:03 | 01:25:50 | 02:36:31 | 04:50:24 |
108 | Jane Revell | F >35 | Bedford Run Club | 00:49:54 | 01:28:22 | 02:33:04 | 04:51:20 |
109 | Andrew Cowan | M >50 | - | 00:45:03 | 01:26:49 | 02:42:20 | 04:54:12 |
110 | Mandy Crabb | F >45 | Wellingborough & District | 00:49:12 | 01:29:45 | 02:36:01 | 04:54:58 |
111 | Lynda Rowse | F >45 | Wellingborough & District | 00:46:31 | 01:22:50 | 02:47:29 | 04:56:50 |
112 | Kirk Johnson | M >50 | East London Runners | 00:49:47 | 01:29:35 | 02:38:00 | 04:57:22 |
113 | Sarah Rowse | F Open | Wellingborough & District | 00:46:31 | 01:24:49 | 02:47:26 | 04:58:46 |
114 | Rachael Smith | F Open | Northampton Road Runners | 00:48:00 | 01:27:59 | 02:44:36 | 05:00:35 |
115 | Margaret Bond | F >55 | Wellingborough & District | 00:49:53 | 01:31:18 | 02:40:48 | 05:01:59 |
116 | Kelly Stracey | F Open | - | 00:49:25 | 01:31:25 | 02:44:12 | 05:05:02 |
117 | Rachel Palmer | F Open | Northampton Road Runners | 00:49:56 | 01:31:05 | 02:44:07 | 05:05:08 |
118 | Ian Kingstone | M >50 | Bedford Harriers | 00:46:07 | 01:36:28 | 02:43:43 | 05:06:18 |
119 | Felicity Aries | F >55 | Wellingborough & District | 00:50:56 | 01:33:19 | 02:43:46 | 05:08:01 |
120 | Clare Hadley | F >45 | - | 00:51:27 | 01:33:34 | 02:43:57 | 05:08:58 |
121 | Karen Eke | F >55 | Northampton Road Runners | 00:53:42 | 01:31:32 | 02:44:32 | 05:09:46 |
122 | Lynne Regan | F >35 | Riverside Runners | 00:44:56 | 01:35:58 | 02:50:16 | 05:11:10 |
123 | Jess Fowler | F Open | Northampton Road Runners | 00:53:49 | 01:31:10 | 02:48:52 | 05:13:51 |
124 | Jo Letts | F >45 | Northampton Road Runners | 00:53:42 | 01:31:42 | 02:49:14 | 05:14:38 |
125 | Ruth Sadler | F >35 | Riverside Runners | 00:51:14 | 01:35:59 | 02:50:14 | 05:17:27 |
126 | Nathalie Williams | F >45 | Riverside Runners | 00:53:30 | 01:35:58 | 02:50:17 | 05:19:45 |
127 | Helen Blackburn | F >45 | Northampton Road Runners | 00:53:01 | 01:38:59 | 02:49:16 | 05:21:16 |
128 | Kris Gordon | M >40 | - | 00:57:00 | 01:37:14 | 02:47:28 | 05:21:42 |
129 | Catherine Marriott | F >55 | Biggleswade | 00:53:06 | 01:42:56 | 02:48:35 | 05:24:37 |
130 | Karen Lower | F >45 | Wellingborough & District | 00:54:09 | 01:37:25 | 02:54:55 | 05:26:29 |
131 | Kevin Machin | M >50 | Cairngorm Runners | 00:52:21 | 01:36:38 | 03:01:33 | 05:30:32 |
132 | Peter Campbell | M >40 | - | 00:56:08 | 01:44:00 | 03:01:25 | 05:41:33 |
133 | Pam Hemingway | F >55 | Riverside Runners | 00:55:15 | 01:48:11 | 03:07:36 | 05:51:02 |
134 | Helen Hubber | F >35 | Northampton Road Runners | 00:55:07 | 01:47:12 | 03:14:33 | 05:56:52 |
135 | Keren Irving | F >45 | Northampton Road Runners | 00:57:36 | 01:46:34 | 03:14:33 | 05:58:43 |
136 | Sally Garrett | F >55 | Northampton Road Runners | 00:59:05 | 01:47:11 | 03:14:51 | 06:01:07 |
137 | Rachael Robinson | F Open | - | 01:03:02 | 01:49:25 | 03:12:43 | 06:05:10 |
138 | Ray Burke | M >60 | Running Buddies | 01:04:17 | 01:58:46 | 03:31:20 | 06:34:23 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Thomas Grimes | M Open | East London Runners | 00:28:25 | 00:49:32 | 01:25:16 | 02:43:13 |
M Open 2 | Patrick Brown | M Open | East London Runners | 00:28:51 | 00:50:12 | 01:26:51 | 02:45:54 |
M Open 3 | Tony Letts | M >50 | Northampton Road Runners | 00:29:09 | 00:50:31 | 01:27:42 | 02:47:22 |
M >40 | Simon Mead | M >40 | Ramsey Road Runners | 00:34:39 | 01:00:54 | 01:27:34 | 02:47:55 |
M >50 | Paul Wildman | M >50 | - | 00:34:39 | 01:00:54 | 01:41:44 | 03:17:17 |
M >60 | Maurice Hemingway | M >60 | Riverside Runners | 00:37:58 | 01:09:26 | 01:57:21 | 03:44:45 |
F Open 1 | Kelly Barnett | F Open | Wellingborough & District | 00:33:21 | 00:58:38 | 01:40:04 | 03:12:03 |
F Open 2 | Jo Windrum | F >35 | Northampton Road Runners | 00:34:44 | 01:02:08 | 01:46:21 | 03:23:13 |
F Open 3 | Stephanie MacLeod | F Open | Bedford Harriers | 00:36:42 | 01:03:54 | 01:48:59 | 03:29:35 |
F >35 | Claire Rulton | F >35 | Bedford Harriers | 00:37:55 | 01:08:43 | 01:57:45 | 03:44:23 |
F >45 | Natasha Wain | F >45 | Wellingborough & District | 00:41:38 | 01:12:52 | 02:04:44 | 03:59:14 |
F >55 | Wendy Ambrose | F >55 | Northampton Road Runners | 00:42:35 | 01:17:49 | 02:14:56 | 04:15:20 |
Unilever M | David Sheffield | M Open | Colworth Str1ders | 00:35:39 | 01:04:26 | 02:10:32 | 03:50:37 |
Unilever F | Chloe Haffenden | F Open | Bedford Harriers | 00:37:31 | 01:08:14 | 01:56:11 | 03:41:56 |
Mick Clarke Award | Ray Burke | M >60 | Running Buddies | 01:04:17 | 01:58:46 | 03:31:20 | 06:34:23 |
Club Award: | Club/Team Name | Position Points |
1 | Riverside Runners | 26 |
2 | East London Runners | 41 |
3 | Wellingborough & District | 54 |
4 | Northampton Road Runners | 93 |
5 | Bedford Harriers | 119 |
6 | Colworth Str1ders | 167 |
7 | Faversham RC | 301 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |