Colworth Str1ders
Trail Race 8.1 – 22 June 2019
Position | Number | Name | Category | Club/Team | Time |
1 | 643 | Thomas Grimes | M Open | East London Runners | 00:49:32 |
2 | 585 | Patrick Brown | M Open | East London Runners | 00:50:12 |
3 | 569 | Tony Letts | M 50-59 | Northampton Road Runners | 00:50:31 |
4 | 606 | Simon Mead | M 40-49 | Ramsey Road Runners | 00:50:52 |
5 | 586 | Neil Shorten | M 40-49 | Riverside Runners | 00:51:19 |
6 | 522 | Rodrigo Santos | M Open | Riverside Runners | 00:52:32 |
7 | 685 | James Shiner | M Open | Riverside Runners | 00:52:42 |
8 | 523 | Nuno Santos | M 40-49 | Riverside Runners | 00:54:25 |
9 | 563 | Jon Kemp | M 40-49 | Wellingborough & District | 00:54:54 |
10 | 567 | Tom Hayman | M Open | Marshall Milton Keynes | 00:55:44 |
11 | 694 | Paul Huckle | M Open | Wellingborough & District | 00:56:31 |
12 | 514 | Piers Serjeant | M 40-49 | Riverside Runners | 00:56:37 |
13 | 688 | Rob Parsons | M Open | Riverside Runners | 00:56:53 |
14 | 611 | James Nichols | M Open | East London Runners | 00:57:05 |
15 | 631 | Kelly Barnett | F Open | Wellingborough & District | 00:58:38 |
16 | 703 | Karl Hiner | M 50-59 | Nice Tri | 00:59:27 |
17 | 649 | Mike Gooch | M 50-59 | Wellingborough & District | 01:00:01 |
18 | 660 | Colin Cowper | M Open | - | 01:00:41 |
19 | 641 | Kurt Sanders | M Open | Riverside Runners | 01:00:45 |
20 | 616 | Steven Church | M 40-49 | Hunts AC | 01:00:48 |
21 | 695 | Paul Wildman | M 50-59 | - | 01:00:54 |
22 | 552 | Philip Hadley | M 40-49 | Colworth Str1ders | 01:01:00 |
23 | 622 | Simon Boothby | M 50-59 | Riverside Runners | 01:01:15 |
24 | 596 | Michael Bamford | M 50-59 | East London Runners | 01:01:40 |
25 | 618 | Oliver Jones | M 40-49 | Bedford Harriers | 01:01:51 |
26 | 652 | Alistair Love | M Open | Orpington Road Runners | 01:02:00 |
27 | 548 | Jo Windrum | F 35-44 | Northampton Road Runners | 01:02:08 |
28 | 635 | Steve Childerley | M 40-49 | Riverside Runners | 01:02:48 |
29 | 587 | Stephanie MacLeod | F Open | Bedford Harriers | 01:03:54 |
30 | 693 | Neil McDonald | M 50-59 | Wellingborough & District | 01:04:16 |
31 | 684 | David Sheffield | M Open | Colworth Str1ders | 01:04:26 |
32 | 568 | Selwyn Parrish | M 50-59 | - | 01:04:44 |
33 | 664 | Gary Barnes | M 50-59 | Riverside Runners | 01:04:56 |
34 | 526 | Martin Newton | M 40-49 | Wellingborough & District | 01:05:12 |
35 | 708 | Paul Sadler | M 40-49 | Riverside Runners | 01:05:48 |
36 | 610 | Darren Baldwin | M 50-59 | Northampton Road Runners | 01:06:33 |
37 | 542 | Ronnie Ambrose | M 50-59 | Northampton Road Runners | 01:06:37 |
38 | 555 | Luke Hadley | M Open | - | 01:07:38 |
39 | 564 | Louise Kemp | F 35-44 | Wellingborough & District | 01:07:40 |
40 | 659 | Ben Howe | M Open | - | 01:07:57 |
41 | 600 | Chloe Haffenden | F Open | Bedford Harriers | 01:08:14 |
42 | 667 | Stuart Trevallion | M 50-59 | Colworth Str1ders | 01:08:23 |
43 | 696 | Dan Breydin | M Open | Northampton Road Runners | 01:08:32 |
44 | 571 | Tony Tsang | M 40-49 | Portsmouth Joggers | 01:08:38 |
45 | 510 | Claire Rulton | F 35-44 | Bedford Harriers | 01:08:43 |
46 | 604 | Richard Hill | M 40-49 | Northampton Road Runners | 01:08:47 |
47 | 677 | Jeremy Read | M 40-49 | - | 01:08:51 |
48 | 518 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:08:54 |
49 | 590 | Steve Swan | M Open | East London Runners | 01:08:56 |
50 | 578 | Paul Newell | M 50-59 | Riverside Runners | 01:09:18 |
51 | 705 | Dana Shiner | F Open | Riverside Runners | 01:09:24 |
52 | 623 | Maurice Hemingway | M >60 | Riverside Runners | 01:09:26 |
53 | 679 | Craig Smith | M 50-59 | - | 01:09:43 |
54 | 599 | Richard Ogborne | M 40-49 | Higham Harriers | 01:09:56 |
55 | 533 | Trevor King | M 50-59 | Faversham RC | 01:10:05 |
56 | 690 | Damiano Rossetti | M 50-59 | Colworth Str1ders | 01:10:07 |
57 | 683 | David Bailey | M 40-49 | Team Balancise | 01:10:15 |
58 | 549 | Gavin Harris | M Open | Northampton Road Runners | 01:10:43 |
59 | 593 | Christopher Collett | M Open | - | 01:10:55 |
60 | 613 | David Jarrett | M >60 | Silson Joggers AC | 01:10:58 |
61 | 666 | Mark Rose | M 40-49 | Northampton Road Runners | 01:11:01 |
62 | 632 | Anthony Smith | M 50-59 | Lonely Goat RC | 01:11:12 |
63 | 619 | Kirsty Jones | F 35-44 | Bedford Harriers | 01:11:23 |
64 | 675 | Edwin Armstrong | M 40-49 | Bedford Run Club | 01:11:26 |
65 | 698 | David Blackburn | M >60 | Northampton Road Runners | 01:11:49 |
66 | 545 | Steve Prior | M 50-59 | Northampton Road Runners | 01:12:00 |
67 | 678 | Beverley Tredget | F >55 | Bedford Harriers | 01:12:08 |
68 | 527 | Natasha Wain | F 45-54 | Wellingborough & District | 01:12:52 |
69 | 682 | Claire Adamson | F Open | Bedford Harriers | 01:13:19 |
70 | 654 | Zoe Fiander | F Open | Orpington Road Runners | 01:13:29 |
71 | 581 | Andrew Pateman | M 40-49 | Riverside Runners | 01:14:17 |
72 | 557 | Trevor Hufford | M >60 | Riverside Runners | 01:14:29 |
73 | 561 | Carole Lambert | F 45-54 | None | 01:14:36 |
74 | 628 | Martin Lees | M 50-59 | Ampthill & Flitwick Flyers | 01:14:50 |
75 | 709 | Roger Taylor | M 50-59 | Northampton Road Runners | 01:14:55 |
76 | 579 | Kirsty Middleton | F Open | Riverside Runners | 01:15:17 |
77 | 558 | Ian Mulcahy | M 50-59 | Riverside Runners | 01:15:29 |
78 | 516 | Marc Sanderson | M 40-49 | Wellingborough & District | 01:15:37 |
79 | 650 | Louisiane Ferlier | F 35-44 | - | 01:15:42 |
80 | 702 | Tony Jones | M 50-59 | Bedford Harriers | 01:15:46 |
81 | 621 | Lucy Boothby | F 45-54 | Riverside Runners | 01:15:58 |
82 | 547 | Louise Follner | F Open | Brackley & District RC | 01:16:00 |
83 | 529 | Nicholas Beal | M 40-49 | Faversham RC | 01:16:05 |
84 | 594 | Stuart Bullard | M 40-49 | Bedford Harriers | 01:16:34 |
85 | 541 | Mark Tinkler | M >60 | Bedford Harriers/Colworth Str1ders | 01:16:37 |
86 | 609 | Suzanne Baldwin | F 45-54 | Northampton Road Runners | 01:16:38 |
87 | 662 | Vikki Kemp | F 45-54 | - | 01:16:49 |
88 | 560 | Natalie Fairbairn | F 45-54 | Riverside Runners | 01:17:13 |
89 | 642 | Gary Denton | M 50-59 | Bedford Harriers | 01:17:29 |
90 | 601 | Nick Wilson | M 50-59 | Northampton Road Runners | 01:17:32 |
91 | 534 | Natalie King | F 45-54 | Faversham RC | 01:17:48 |
92 | 540 | Wendy Ambrose | F >55 | Northampton Road Runners | 01:17:49 |
93 | 710 | Tom Clarke | M Open | - | 01:18:05 |
94 | 575 | Emma Ritchie | F Open | - | 01:18:10 |
95 | 686 | Sarah Ellwood | F 35-44 | Wellingborough & District | 01:18:26 |
96 | 503 | Rachel Browning | F 45-54 | - | 01:18:29 |
97 | 665 | Katy Davies | F 35-44 | Riverside Runners | 01:18:44 |
98 | 546 | Lee Radley | M 40-49 | Riverside Runners | 01:18:45 |
99 | 595 | Jon Dilworth | M >60 | Northampton Road Runners | 01:18:55 |
100 | 588 | Claire Pollendine | F 45-54 | Northampton Road Runners | 01:19:01 |
101 | 640 | Mariella Buisson | F 45-54 | Bedford Run Club | 01:19:13 |
102 | 646 | Amanda Friman | F >55 | Bedford Harriers | 01:19:23 |
103 | 645 | Jo Hewlett | F 35-44 | Northampton Road Runners | 01:19:33 |
104 | 511 | Sarah Davies | F 35-44 | David Lloyd Redway Runners | 01:19:51 |
105 | 638 | Peter Fadden | M Open | Bedford Harriers | 01:20:14 |
105= | 509 | Alastair Fadden | M 50-59 | Bedford Harriers | 01:20:14 |
107 | 538 | Stuart Barton | M 40-49 | East London Runners | 01:20:22 |
108 | 706 | Pedro Cabrita | M Open | Nice Tri | 01:20:31 |
109 | 597 | Rodney Bryant | M 40-49 | Faversham RC | 01:20:34 |
110 | 658 | Rachel Le Roux | F 35-44 | East London Runners | 01:20:35 |
111 | 565 | Sarah Hyde | F 35-44 | Lonely Goat RC | 01:21:13 |
112 | 680 | Kirsty Hewitt | F 35-44 | Wellingborough & District | 01:21:31 |
113 | 515 | Niki Serjeant | F 45-54 | Riverside Runners | 01:21:47 |
114 | 637 | Chris Fadden | M 50-59 | Bedford Harriers | 01:22:06 |
115 | 525 | Yvonne Obrien | F 35-44 | Faversham RC | 01:22:11 |
116 | 670 | Avtar Kaur | F 45-54 | Northampton Road Runners | 01:22:13 |
117 | 572 | Ian Mann | M 50-59 | Wellingborough & District | 01:22:23 |
118 | 608 | Lynda Rowse | F 45-54 | Wellingborough & District | 01:22:50 |
119 | 607 | Kevin O'Reilly | M >60 | Wellingborough & District | 01:22:51 |
120 | 524 | Chris Beard | M 40-49 | 100 Marathon Club | 01:22:57 |
121 | 653 | Jenni Fiander | F >55 | Valley Hill Runners | 01:23:47 |
122 | 582 | Joanna Smith | F 45-54 | Northampton Road Runners | 01:24:21 |
122= | 648 | Dawn Bailham | F >55 | Northampton Road Runners | 01:24:21 |
124 | 562 | Victoria Shaw | F 35-44 | Bedford Harriers | 01:24:24 |
125 | 535 | Stephen Brown | M 50-59 | Faversham RC | 01:24:45 |
126 | 627 | Sarah Rowse | F Open | Wellingborough & District | 01:24:49 |
127 | 603 | Gavin Simpson | M 40-49 | Wellingborough & District | 01:24:59 |
128 | 672 | Divindra Bains | F 45-54 | - | 01:25:10 |
129 | 614 | Viktor Szabadi | M 50-59 | East London Runners | 01:25:21 |
130 | 634 | Paula Solomon | F 45-54 | Northampton Road Runners | 01:25:50 |
131 | 591 | Andrew Kemp | M 40-49 | Colworth Str1ders | 01:26:01 |
132 | 644 | Dawn Holloway | F 45-54 | Wellingborough & District | 01:26:06 |
133 | 625 | Catherine Hemingway | F Open | Riverside Runners | 01:26:09 |
134 | 647 | Joanne Edwards | F 45-54 | Wellingborough & District | 01:26:10 |
135 | 556 | Diane Hufford | F >55 | Riverside Runners | 01:26:16 |
136 | 592 | Valerie Anslow | F >55 | Wellingborough & District | 01:26:38 |
137 | 673 | Andrew Cowan | M 50-59 | - | 01:26:49 |
138 | 700 | Richard Gallivan | M >60 | Bedford Harriers | 01:27:49 |
139 | 704 | Rachael Smith | F Open | Northampton Road Runners | 01:27:59 |
140 | 598 | Jane Revell | F 35-44 | Bedford Run Club | 01:28:22 |
141 | 554 | Louise Millar | F 45-54 | - | 01:28:36 |
142 | 550 | Sharon Walding | F 45-54 | - | 01:28:38 |
143 | 543 | Diana Rexhepaj | F 45-54 | East London Runners | 01:29:07 |
144 | 663 | Kirk Johnson | M 50-59 | East London Runners | 01:29:35 |
145 | 711 | Rebecca Sturgen | F >55 | Wellingborough & District | 01:29:39 |
146 | 506 | Mandy Crabb | F 45-54 | Wellingborough & District | 01:29:45 |
147 | 537 | Simon Wall | M 50-59 | - | 01:30:21 |
148 | 671 | Alison Wright | F 45-54 | Riverside Runners | 01:31:00 |
149 | 536 | Rachel Palmer | F Open | Northampton Road Runners | 01:31:05 |
150 | 639 | Jess Fowler | F Open | Northampton Road Runners | 01:31:10 |
151 | 620 | Margaret Bond | F >55 | Wellingborough & District | 01:31:18 |
152 | 701 | Kelly Stracey | F Open | - | 01:31:25 |
153 | 544 | Karen Eke | F >55 | Northampton Road Runners | 01:31:32 |
154 | 699 | Jo Letts | F 45-54 | Northampton Road Runners | 01:31:42 |
155 | 583 | Felicity Aries | F >55 | Wellingborough & District | 01:33:19 |
156 | 687 | Amy Goldby | F 35-44 | Leighton Buzzard Tri | 01:33:20 |
157 | 689 | Sally Hewitt | F >55 | Wellingborough & District | 01:33:26 |
158 | 551 | Clare Hadley | F 45-54 | - | 01:33:34 |
159 | 636 | Loreto Sheils | F 45-54 | Wellingborough & District | 01:33:39 |
160 | 520 | Amber Conway | F 35-44 | Wellingborough & District | 01:34:30 |
161 | 674 | Elizabeth King | F 35-44 | Bedford Run Club | 01:35:08 |
162 | 539 | Vicki Mills | F 45-54 | Riverside Runners | 01:35:57 |
163 | 668 | Nathalie Williams | F 45-54 | Riverside Runners | 01:35:58 |
163= | 713 | Lynne Regan | F 35-44 | Riverside Runners | 01:35:58 |
165 | 707 | Ruth Sadler | F 35-44 | Riverside Runners | 01:35:59 |
166 | 661 | Ian Kingstone | M 50-59 | Bedford Harriers | 01:36:28 |
167 | 566 | Kevin Machin | M 50-59 | Cairngorm Runners | 01:36:38 |
168 | 676 | Kris Gordon | M 40-49 | - | 01:37:14 |
169 | 651 | Karen Lower | F 45-54 | Wellingborough & District | 01:37:25 |
170 | 697 | Helen Blackburn | F 45-54 | Northampton Road Runners | 01:38:59 |
171 | 656 | Catherine Marriott | F >55 | Biggleswade | 01:42:56 |
172 | 655 | Peter Campbell | M 40-49 | - | 01:44:00 |
173 | 530 | Keren Irving | F 45-54 | Northampton Road Runners | 01:46:34 |
174 | 519 | Sally Garrett | F >55 | Northampton Road Runners | 01:47:11 |
175 | 570 | Helen Hubber | F 35-44 | Northampton Road Runners | 01:47:12 |
175= | 602 | Sue O'Sullivan | F >55 | Northampton Road Runners | 01:47:12 |
177 | 624 | Pam Hemingway | F >55 | Riverside Runners | 01:48:11 |
178 | 630 | Rachael Robinson | F Open | - | 01:49:25 |
179 | 712 | Tara Berry | F Open | Riverside Runners | 01:51:18 |
180 | 574 | Ray Burke | M >60 | Running Buddies | 01:58:46 |
181 | 692 | Craig Hart Ran short course | M 40-49 | Northampton Road Runners | 01:07:02 |
Awards
MEN - OPEN 1 | 643 | Thomas Grimes | 00:49:32 | 35-39 |
MEN - OPEN 2 | 585 | Patrick Brown | 00:50:12 | Open |
MEN - OPEN 3 | 569 | Tony Letts | 00:50:31 | 50-54 |
MEN - >40 | 586 | Neil Shorten | 00:51:19 | |
MEN - >50 | 703 | Karl Hiner | 00:59:27 | |
MEN - >60 | 623 | Maurice Hemingway | 01:09:26 | |
WOMEN - OPEN 1 | 631 | Kelly Barnett | 00:58:38 | Open |
WOMEN - OPEN 2 | 548 | Jo Windrum | 01:02:08 | 35-39 |
WOMEN - OPEN 3 | 587 | Stephanie MacLeod | 01:03:54 | Open |
WOMEN - >35 | 564 | Louise Kemp | 01:07:40 | |
WOMEN - >40 | 510 | Claire Rulton | 01:08:43 | |
WOMEN - >45 | 678 | Beverley Tredget | 01:12:08 | |
WOMEN - >50 | 621 | Lucy Boothby | 01:15:58 | |
WOMEN - >55 | 540 | Wendy Ambrose | 01:17:49 | |
WOMEN - >60 | 646 | Amanda Friman | 01:19:23 | |
UNILEVER MAN | 684 | David Sheffield | 01:04:26 | |
UNILEVER WOMAN | 600 | Chloe Haffenden | 01:08:14 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Riverside Runners | 30 |
Neil Shorten | ||
Rodrigo Santos | ||
James Shiner | ||
Nuno Santos | ||
2 | East London Runners | 45 |
Thomas Grimes | ||
Patrick Brown | ||
James Nichols | ||
Michael Bamford | ||
3 | Wellingborough & District | 56 |
Jon Kemp | ||
Paul Huckle | ||
Kelly Barnett | ||
Mike Gooch | ||
4 | Northampton Road Runners | 107 |
Tony Letts | ||
Jo Windrum | ||
Darren Baldwin | ||
Ronnie Ambrose | ||
5 | Bedford Harriers | 144 |
Oliver Jones | ||
Stephanie MacLeod | ||
Chloe Haffenden | ||
Claire Rulton | ||
6 | Colworth Str1ders | 155 |
Philip Hadley | ||
David Sheffield | ||
Stuart Trevallion | ||
Damiano Rossetti | ||
7 | Faversham RC | 342 |
Trevor King | ||
Nicholas Beal | ||
Natalie King | ||
Rodney Bryant | ||
8 | Bedford Run Club | 470 |
Edwin Armstrong | ||
Mariella Buisson | ||
Jane Revell | ||
Elizabeth King | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |